International Ministries Home Staff Phone Directory
We want to hear from you!
The staff of American Baptist International Ministries is here to serve you. At any time you can call, email, write, fax or visit us! Please go to our Directions page for information about how to come to Valley Forge, PA. We welcome you!
For general inquiries:
American Baptist International Ministries
P.O. Box 851
Valley Forge, PA 19482
1-800-222-3872
1-610-768-2115 (fax)
Below is a detailed listing our of our staff, with their phone extensions. You may also email any staff member.
American Baptist International Ministries. Come, Grow, Change.
| Name | Phone | Title |
| Acaye, Effie Email | ext. 2184 | Administrative Assistant to Eleazar Ziherambere |
| Albitz, Sandra Email | ext. 2245 | Admin Assistant/Special Programs |
| Bayus, Marian Email | ext. 2308 | Administrative Assistant to Stan Murray |
| Beaman, Betty Email | ext. 2146 | Historical Consultant (volunteer) |
| Bell, Jim Email | ext. 2351 | Mission Partnershp Coordinator |
| Chan, Ben Email | ext. 2189 | Area Director for East Asia and India |
| Cheung, Florence Email | ext. 2327 | Payroll Manager/ Senior Analyst |
| Clarke, Genia Email | ext. 2349 | Overseas Accountant |
| Davis Olds, Nate Email | Web Developer | |
| Gonzalez, Joe Email | ext. 2369 | Director of Information Technology |
| Hayashida, Sandra Email | ext. 2201 | Administrative Assistant/Board Relations |
| Hilsher, Jonathan Email | ext. 2367 | Coordinator of Volunteers in Global Mission |
| Jones, Charles Email | ext. 2191 | Area Director for Europe, Middle East and North Africa |
| Laughlin, Eileen Email | ext. 2140 | Database Analyst, IT Assistant |
| Maldonado, Gene Email | ext. 2287 | Accounts Payable |
| Marziale, Chris Email | ext. 2207 | Administrative Assistant, ABW, White Cross |
| Mason, Karen Email | ext. 2197 | Director of Special Events |
| Millner, Marlon Email | ext. 2032 | Managing Editor |
| Moore, Tim Email | ext. 2123 | Director of Missionary Kid Care and Concern |
| Murray, Stan Email | ext. 2298 | Area Director for Southeast Asia and Japan |
| Mussel, Jill Email | ext. 2208 | Administrative Assistant |
| Nold, Catherine Email | ext. 2182 | Director of Communications and Marketing |
| Norat, Jose Email | ext. 2171 | Area Director of Iberoamerica and the Caribbean |
| Quann, Todd Email | ext. 2203 | Assistant Treasurer |
| Rafferzeder, Kim Email | ext. 2176 | Special Events Assistant |
| Rogers, Herb Email | ext. 2017 | Discovery Teams (Volunteer) |
| Rogers, Bernice Email | ext. 2188 | Administrative Assistant, Legal Secretary and Office Coordinator |
| Rosen, Tracy Email | ext. 2252 | Art Director |
| Rothenberger, Lisa Email | ext. 2156 | World Relief Officer/ Scholarships |
| Santilli, Bob Email | ext. 2187 | Chaplain (Volunteer) |
| Saylor, Hattie Email | ext. 2360 | Administrative Assistant |
| Schlosser, Ron Email | ext. 2178 | Video Distribution (Volunteer) |
| Schnovel, Lisa Email | ext. 2324 | Gift Processing/ Accounting Assistant |
| Schooler, Ray Email | ext. 2347 | Director of Development -- Church Relations |
| Smart, Sharon Email | ext. 2359 | Team Leader |
| Stevenson, Ruthann Email | ext. 2210 | Mission Partnership Coordinator |
| Stratton, Alyson Email | ext. 2205 | Treasurer/CFO |
| Sudermann, Angela Email | ext. 2164 | Associate Coordinator, Volunteers in Global Missions |
| Tam, Jonathan Email | ext. 2346 | Administrative Assistant to Ben Chan |
| Thetgyi, Eunice Email | ext. 2304 | Assistant for Missionary Vocation |
| Trulson, Reid Email | ext. 2200 | Executive Director |
| Weaver, Mary Email | ext. 2363 | Administrative Assistant to Jose Norat |
| Wiegner, Jim Email | ext. 2387 | Director of Development -- Individual Donors |
| Williams, Pat Email | ext. 2219 | Administrative Assistant to Charles Jones and Director of Records Management |
| Worth, Dave Email | ext. 2311 | Director of Development |
| Yhome-Heneise, Asanuo Email | ext. 2323 | Development Associate |
| Ziherambere, Eleazar Email | ext. 2355 | Area Director for Africa |

